| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : Baogang
Model Number : 201 204 301 316
Certification : CE ISO
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 5000 Ton/Tons per Month
Delivery Time : 7-15 work days
Packaging Details : Standard seaworthy export packing or as customer demands
Name : Stainless Steel Coil
Standard : JIS ASTM ASME GB DIN EN
Processing Service : Bending Welding Decoiling Punching Cutting
Width : 3mm-2000mm Or As Required
Thickness : 0.1mm-300mm Or As Required
Application : Industry,Oil,etc
Hot Rolled / Cold Rolled 201 304 Stainless Steel Coil 316 Ss Sheets Coil
Stainless steel coil is manufactured by hot rolling stainless steel slabs in a reheat furnace. The hot rolling process is carried out at a certain high temperature.
Is hot or cold rolled steel better?
Specification
| Product Name: | Stainless Steel Coil |
| Standard: | ASTM,AISI,DIN,EN,GB,JIS |
| Grade: | 201,304,310S,316,316L,430,409,410 |
| Thickness: | 0.15mm-3.0mm |
| Width: | 1000mm-1500mm,or customized |
| Technique: | Cold Rolled |
| Surface: | 2B,BA,HL,Mirror,2D,NO.1 |
| Packaging: | Standard exporter package or as your requirements |
| Origin: | China |
| Supply Ability: | 5000 Tons per Month |
| Price terms: | EX-Work,FOB,CIF,CFR,CNF |
| Payment terms: | T/T,30%advanced payment before production and balance before shipment; OR Irrevocable L/C at sight. |
| MOQ: | FCL, 25 metric tons per 20 GP, can be assorted with different sizes. LCL for trial order is acceptable. |
| Delivery time: | 10-15 days after receiving deposit by T/T or L/C. |
| Sample: | Samples free and express charges bear by you. |
Chemical composition
| Grade | C(Max) | Mn(Max) | P(Max) | S(Max) | Si(Max) | Cr | Ni | Mo | N(Max) | Cu/Others |
| 304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-10.50 | - | 0.10 | - |
| 304L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-12.00 | - | 0.10 | - |
| 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.500 | 24.00-26.00 | 19.00-22.00 | - | - | - |
| 316 | 0.080 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - |
| 316L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | - |
| 409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.000 | 10.50-11.75 | 0.50 | - | - | Ti=6x(C+N) |
| 430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.000 | 16.00-18.00 | 0.75 | - | - | - |
Product Show


Product Surface

Packing and Delivery

Applicitaion
|
|
2D NO.1 Mirror Finish 316 Stainless Steel Coil Width 1000mm-1500mm Images |